# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Preferential Rural Water Supply Project | 21-07-2019 | adb | বাস্তবায়িত | ||||
2 | Revenue ( Asrayon Project-2) | 23-06-2021 | নাচোল উপজেলার সকল ওয়ার্ড | বাস্তবায়নাধীন | ||||
3 | BMWSSP | 28-06-2020 | ১,২,৩,৪,৫,৬,৭,৮,৯ | adb | ৩,৬২,০৪৬২৭.৩১৫ | 31-08-2022 | বাস্তবায়নাধীন | |
4 | Project for Safe Water Supply through Country | 01-01-2020 | 30-06-2025 | adb | 1,24,53,803.00 | 19-05-2021 | বাস্তবায়নাধীন | |
5 | Rural Water, Sanitation and Hygiene for Human Capacity Development Project(GoB-World Bank) | 13-02-2022 | 12-10-2022 | adb | ৪৪,১৪,০৯৩.৫৭৬ | 31-08-2022 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS